News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
Six-row Barley | Two-row Barley | |
Plump | 70 or better (>6/64 inch screen) | 80 or better (>6/64 inch screen) |
Thin | 5 or less (<5/64 inch screen) | 10 or less (<5/64 inch screen) |
Protein | 13.5 or less | 13.0 or less |
Moisture | 13.5 or less | 13.0 or less |
Germination | 95 / 96 % depending on buyer | 95 / 96 % depending on buyer |
S&B | 8 or less | 10 or less |
Test weight | 47 /bu. (down to 45 /bu.) | 48 /bu. or better |
Vomitoxin | 0.5 ppm (up to 3.0 ppm) depending on buyer and crop | 0.0 ppm normally no issue on buyer and crop |
Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
Copyright © e-malt s.a., 2014 |