News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
Variety | 2011 | 2012 | ||
Acreage (ha) | Production (t) | Acreage (ha) | Production (t) | |
Saaz | 4,039 | 5,020.2 | 3,806 | 3,493.6 |
Sladek | 250 | 487.8 | 242 | 402.2 |
Premiant | 256 | 467.2 | 229 | 344.7 |
Other Aroma | 11 | 14.7 | 21 | 16.7 |
Total Aroma | 4,556 | 5,989.9 | 4,298 | 4,257.2 |
Agnus | 52 | 84.7 | 53 | 63.4 |
Other High Alpha | 3 | 3.2 | 3 | 4.1 |
Total High Alpha | 55 | 87.9 | 56 | 67.5 |
Other | 21 | 10.1 | 12 | 13.4 |
Czech Republic Total | 4,632 | 6,087.9 | 4,366 | 4,338.1 |
Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
Copyright © e-malt s.a., 2014 |