User Name Password


Before anything else, preparation is the key to success.
Alexander Graham Bell

        
 News   Barley   Malt   Hops   Beer   Whisky   Announcements   About Us 
Barley Malt and Beer Union RussiaBelgianShop бельгийское пивоПриложение BrewMaltБельгийский солод Castle Malting





United States Hops Production by Variety 2008 - 2013e
Production in metric tons
Variety Crop 2008 Crop 2009 Crop 2010 Crop 2011 Crop 2012 Crop 2013 Change
12-13(%)
Apollo 705.7 996.0 1043.0 1107.0 1053.0 1043.0 -0.9
Cascade 1711.5 2062.0 1814.0 2062.0 2548.0 3833.0 50.5
Columbus / Tomahawk / Zeus 13785.0 16202.0 8936.0 8219.0 6136.0 7439.0 21.2
Galena 2140.2 2026.0 1814.0 1169.0 754.0 363.0 -51.9
Nugget 2721.1 3010.0 2087.0 2280.0 2187.0 1860.0 -15.0
Super Galena 756.8 1418.0 1043.0 1613.0 1370.0 1542.0 12.6
Willamette 4667.8 3543.0 2268.0 1219.0 1109.0 771.0 -30.5
Rest 10085.1 13688.0 10700.0 11715.0 12626.0 11839.0 -6.23
Total USA 36573.2 42945.0 29707.0 29384.0 27782.0 28690 3.3
Source: Hopsteiner
30.10.2013
 Account Handling Page   Terms and Conditions   Legal Disclaimer   Contact Us   Archive 
Copyright © e-malt s.a., 2014