Of beer, an enthusiast has said that it could never be bad, but that some brands might be better than others.
A.A. Milne |
News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
EURO = USD 1.2808 February 13, 2004 | |||||||||
Crop year | 2004 | ||||||||
Parity | FOB Antwerp | ||||||||
Position | Oct 2004 - Sept 2005 | ||||||||
Conditioning | Bulk | In bags | Bulk containers | In bags in containers | |||||
Malting barley variety | EURO | USD | EURO | USD | EURO | USD | EURO | USD | |
2RS | Scarlett | 261.50 | 335.00 | 277.00 | 354.50 | 273.50 | 350.00 | 283.00 | 362.00 |
2RS | Prestige/Cellar | 260.50 | 333.50 | 275.50 | 353.00 | 272.00 | 348.50 | 281.50 | 360.50 |
2RS | Aspen | 259.50 | 332.00 | 274.50 | 351.50 | 271.00 | 347.00 | 280.50 | 359.00 |
2RS | Optic | 259.50 | 332.00 | 274.50 | 351.50 | 271.00 | 347.00 | 280.50 | 359.00 |
2RS | Astoria | 258.00 | 330.50 | 273.50 | 350.00 | 269.50 | 345.50 | 279.00 | 357.50 |
2RS | Cork | 258.00 | 330.50 | 273.50 | 350.00 | 269.50 | 345.50 | 279.00 | 357.50 |
2RS | Average price | 259.50 | 332.50 | 275.00 | 352.00 | 271.50 | 347.50 | 281.00 | 359.50 |
2RS | FAQ | 257.00 | 329.00 | 272.00 | 348.50 | 268.50 | 343.50 | 278.00 | 356.00 |
6RW | Esterel | 248.50 | 318.00 | 263.50 | 337.50 | 259.50 | 332.50 | 269.50 | 345.00 |
* | Asia Malt 70/30 | 256.50 | 328.50 | 271.50 | 347.50 | 268.00 | 343.00 | 277.50 | 355.50 |
** | Asia Malt 50/50 | 254.00 | 325.50 | 269.00 | 344.50 | 265.50 | 340.00 | 275.00 | 352.50 |
Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
Copyright © e-malt s.a., 2014 |