| News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
| EURO = USD 1.2688 February 25, 2004 | |||||
| Crop year | 2003 | 2004 | |||
| Parity | FOB Creil | FOB Creil | |||
| Basis | July 2003 | July 2004 | |||
| Type | Variety | EURO | USD | EURO | USD |
| 2RS | Scarlett | 132,00 | 167,50 | 130,00 | 165,00 |
| 2RS | Prestige/Cellar | 131,00 | 166,50 | 129,00 | 164,00 |
| 2RS | Aspen | 130,00 | 165,00 | 128,00 | 162,50 |
| 2RS | Optic | 130,00 | 165,00 | 128,00 | 162,50 |
| 2RS | Astoria | 129,00 | 164,00 | 127,00 | 161,50 |
| 2RS | Cork | 129,00 | 164,00 | 127,00 | 161,50 |
| 6RW | Esterel | nq | nq | 118,00 | 150,00 |
| Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
| Copyright © e-malt s.a., 2014 |