| News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
| EURO = USD 1.2220 March 03, 2004 | |||||||||
| Crop year | 2004 | ||||||||
| Parity | FOB Antwerp | ||||||||
| Position | Oct 2004 - Sept 2005 | ||||||||
| Conditioning | Bulk | In bags | Bulk containers | In bags in containers | |||||
| Malting barley variety | EURO | USD | EURO | USD | EURO | USD | EURO | USD | |
| 2RS | Scarlett | 257.00 | 313.50 | 272.00 | 332.50 | 268.50 | 328.00 | 278.00 | 339.50 |
| 2RS | Prestige/Cellar | 255.50 | 312.50 | 270.50 | 331.00 | 267.00 | 326.50 | 276.50 | 338.00 |
| 2RS | Aspen | 254.50 | 310.50 | 269.50 | 329.50 | 266.00 | 325.00 | 275.50 | 336.50 |
| 2RS | Optic | 254.50 | 310.50 | 269.50 | 329.50 | 266.00 | 325.00 | 275.50 | 336.50 |
| 2RS | Astoria | 253.00 | 309.50 | 268.50 | 327.50 | 264.50 | 323.50 | 274.50 | 335.00 |
| 2RS | Cork | 253.00 | 309.50 | 268.50 | 327.50 | 264.50 | 323.50 | 274.50 | 335.00 |
| 2RS | Average price | 255.00 | 311.50 | 270.00 | 330.00 | 266.50 | 325.50 | 276.00 | 337.00 |
| 2RS | FAQ | 252.00 | 307.50 | 267.00 | 326.50 | 263.50 | 322.00 | 273.00 | 333.50 |
| 6RW | Esterel | 243.50 | 297.50 | 258.50 | 315.50 | 255.00 | 311.50 | 264.50 | 323.00 |
| * | Asia Malt 70/30 | 251.50 | 307.00 | 266.50 | 325.50 | 263.00 | 321.50 | 272.50 | 333.00 |
| ** | Asia Malt 50/50 | 249.00 | 304.50 | 264.50 | 323.00 | 260.50 | 318.50 | 270.00 | 330.00 |
| Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
| Copyright © e-malt s.a., 2014 |