Of beer, an enthusiast has said that it could never be bad, but that some brands might be better than others.
A.A. Milne |
News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
EURO = USD 1.2192 March 05, 2004 | |||||||||
Crop year | 2003 | ||||||||
Parity | FOB Antwerp | ||||||||
Position | Mar 2004-Sept 2004 | ||||||||
Conditioning | Bulk | In bags | Bulk containers | In bags in containers | |||||
Malting barley variety | EURO | USD | EURO | USD | EURO | USD | EURO | USD | |
2RS | Scarlett | 260.50 | 317.50 | 275.50 | 336.00 | 272.00 | 331.50 | 281.50 | 343.50 |
2RS | Prestige/Cellar | 259.50 | 316.00 | 274.50 | 334.50 | 271.00 | 330.00 | 280.50 | 341.50 |
2RS | Aspen | 258.00 | 314.50 | 273.50 | 333.00 | 269.50 | 328.50 | 279.00 | 340.50 |
2RS | Optic | 258.00 | 314.50 | 273.50 | 333.00 | 269.50 | 328.50 | 279.00 | 340.50 |
2RS | Astoria | 257.00 | 313.00 | 272.00 | 331.50 | 268.50 | 327.00 | 278.00 | 338.50 |
2RS | Cork | 257.00 | 313.00 | 272.00 | 331.50 | 268.50 | 327.00 | 278.00 | 338.50 |
2RS | Average price | 258.50 | 315.00 | 273.50 | 333.50 | 270.00 | 329.50 | 279.50 | 341.00 |
2RS | FAQ | 255.50 | 311.50 | 270.50 | 330.00 | 267.00 | 325.50 | 276.50 | 337.50 |
6RW | Esterel | nq | nq | nq | nq | nq | nq | nq | nq |
* | Asia Malt 70/30 | nq | nq | nq | nq | nq | nq | nq | nq |
** | Asia Malt 50/50 | nq | nq | nq | nq | nq | nq | nq | nq |
Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
Copyright © e-malt s.a., 2014 |