| News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
| EURO = USD 1.2192 March 05, 2004 | |||||||||
| Crop year | 2004 | ||||||||
| Parity | FOB Antwerp | ||||||||
| Position | Oct 2004 - Sept 2005 | ||||||||
| Conditioning | Bulk | In bags | Bulk containers | In bags in containers | |||||
| Malting barley variety | EURO | USD | EURO | USD | EURO | USD | EURO | USD | |
| 2RS | Scarlett | 255.50 | 311.50 | 270.50 | 330.00 | 267.00 | 325.50 | 276.50 | 337.50 |
| 2RS | Prestige/Cellar | 254.50 | 310.00 | 269.50 | 328.50 | 266.00 | 324.00 | 275.50 | 335.50 |
| 2RS | Aspen | 253.00 | 308.50 | 268.50 | 327.00 | 264.50 | 322.50 | 274.50 | 334.50 |
| 2RS | Optic | 253.00 | 308.50 | 268.50 | 327.00 | 264.50 | 322.50 | 274.50 | 334.50 |
| 2RS | Astoria | 252.00 | 307.00 | 267.00 | 325.50 | 263.50 | 321.00 | 273.00 | 332.50 |
| 2RS | Cork | 252.00 | 307.00 | 267.00 | 325.50 | 263.50 | 321.00 | 273.00 | 332.50 |
| 2RS | Average price | 253.50 | 309.00 | 268.50 | 327.50 | 265.00 | 323.50 | 274.50 | 335.00 |
| 2RS | FAQ | 250.50 | 305.50 | 266.00 | 324.00 | 262.50 | 319.50 | 271.50 | 331.50 |
| 6RW | Esterel | 242.00 | 295.00 | 257.50 | 313.50 | 253.50 | 309.00 | 263.00 | 320.50 |
| * | Asia Malt 70/30 | 250.00 | 305.00 | 265.50 | 323.50 | 261.50 | 319.00 | 271.50 | 330.50 |
| ** | Asia Malt 50/50 | 248.00 | 302.00 | 263.00 | 320.50 | 259.50 | 316.00 | 269.00 | 328.00 |
| Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
| Copyright © e-malt s.a., 2014 |