Of beer, an enthusiast has said that it could never be bad, but that some brands might be better than others.
A.A. Milne |
News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
EURO = USD 1.2316 March 10, 2004 | |||||||||
Crop year | 2003 | ||||||||
Parity | FOB Antwerp | ||||||||
Position | Mar 2004-Sept 2004 | ||||||||
Conditioning | Bulk | In bags | Bulk containers | In bags in containers | |||||
Malting barley variety | EURO | USD | EURO | USD | EURO | USD | EURO | USD | |
2RS | Scarlett | 260.50 | 321.00 | 275.50 | 339.50 | 272.00 | 335.00 | 281.50 | 346.50 |
2RS | Prestige/Cellar | 259.50 | 319.50 | 274.50 | 338.00 | 271.00 | 333.50 | 280.50 | 345.50 |
2RS | Aspen | 258.00 | 317.50 | 273.50 | 336.50 | 269.50 | 332.00 | 279.00 | 343.50 |
2RS | Optic | 258.00 | 317.50 | 273.50 | 336.50 | 269.50 | 332.00 | 279.00 | 343.50 |
2RS | Astoria | 257.00 | 316.50 | 272.00 | 335.00 | 268.50 | 330.50 | 278.00 | 342.50 |
2RS | Cork | 257.00 | 316.50 | 272.00 | 335.00 | 268.50 | 330.50 | 278.00 | 342.50 |
2RS | Average price | 258.50 | 318.50 | 273.50 | 337.00 | 270.00 | 332.50 | 279.50 | 344.50 |
2RS | FAQ | 255.50 | 314.50 | 270.50 | 333.50 | 267.00 | 329.00 | 276.50 | 340.50 |
6RW | Esterel | nq | nq | nq | nq | nq | nq | nq | nq |
* | Asia Malt 70/30 | nq | nq | nq | nq | nq | nq | nq | nq |
** | Asia Malt 50/50 | nq | nq | nq | nq | nq | nq | nq | nq |
Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
Copyright © e-malt s.a., 2014 |