| News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
| Production, '000 hl |
Export, '000 hl |
Per capita consumption, litres |
|
| 1993 | 11,715 | 217 | 25.1 |
| 1994 | 12,098 | 242 | 26.2 |
| 1995 | 11,990 | 439 | 25.4 |
| 1996 | 11,117 | 428 | 24.0 |
| 1997 | 11,455 | 261 | 25.4 |
| 1998 | 12,193 | 373 | 26.9 |
| 1999 | 12,179 | 379 | 27.1 |
| 2000 | 12,575 | 428 | 28.1 |
| 2001 | 12,782 | 502 | 28.9 |
| 2002 | 12,592 | 689 | 28.2 |
| 2003 | 13,486 | 951 | 30.0 |
| Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
| Copyright © e-malt s.a., 2014 |