| News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
| U.S. Breweries Operating in 2003: | |
| Regional Specialty Breweries | 55 |
| Microbreweries | 385 |
| Brewpubs | 986 |
| Total Craft Breweries | 1,426 |
| Large Breweries | 19 |
| Regional Breweries | 20 |
| Total U.S. Breweries | 1,465 |
| 2003 U.S. Openings ytd: | |
| brewpubs | 60 |
| microbreweries | 21 |
| 2003 U.S. Closings ytd: | |
| brewpubs | 61 |
| microbreweries | 10 |
| large brewery | 1 |
| Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
| Copyright © e-malt s.a., 2014 |