| News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
| EURO = USD 1.2274 March 16, 2004 | |||||||||
| Crop year | 2004 | ||||||||
| Parity | FOB Antwerp | ||||||||
| Position | Oct 2004 - Sept 2005 | ||||||||
| Conditioning | Bulk | In bags | Bulk containers | In bags in containers | |||||
| Malting barley variety | EURO | USD | EURO | USD | EURO | USD | EURO | USD | |
| 2RS | Scarlett | 254.50 | 312.00 | 269.50 | 330.50 | 266.00 | 326.50 | 275.50 | 338.00 |
| 2RS | Prestige/Cellar | 253.00 | 310.50 | 268.50 | 329.50 | 264.50 | 325.00 | 274.50 | 336.50 |
| 2RS | Aspen | 252.00 | 309.00 | 267.00 | 327.50 | 263.50 | 323.50 | 273.00 | 335.00 |
| 2RS | Optic | 252.00 | 309.00 | 267.00 | 327.50 | 263.50 | 323.50 | 273.00 | 335.00 |
| 2RS | Astoria | 250.50 | 307.50 | 266.00 | 326.50 | 262.50 | 321.50 | 271.50 | 333.50 |
| 2RS | Cork | 250.50 | 307.50 | 266.00 | 326.50 | 262.50 | 321.50 | 271.50 | 333.50 |
| 2RS | Average price | 252.50 | 309.50 | 267.50 | 328.50 | 264.00 | 324.00 | 273.50 | 335.50 |
| 2RS | FAQ | 249.50 | 306.00 | 264.50 | 324.50 | 261.00 | 320.50 | 270.50 | 332.00 |
| 6RW | Esterel | 241.00 | 295.50 | 256.00 | 314.00 | 252.50 | 309.50 | 262.00 | 321.50 |
| * | Asia Malt 70/30 | 249.00 | 305.50 | 264.00 | 324.00 | 260.50 | 319.50 | 270.00 | 331.50 |
| ** | Asia Malt 50/50 | 246.50 | 302.50 | 261.50 | 321.50 | 258.00 | 317.00 | 267.50 | 328.50 |
| Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
| Copyright © e-malt s.a., 2014 |