Of beer, an enthusiast has said that it could never be bad, but that some brands might be better than others.
A.A. Milne |
News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
# | Company | 2001 | 2002 | 2003f |
1 | Baltika | 21.8 | 22.7 | 21.5 |
2 | Sun Interbrew | 12.1 | 11.4 | 13.2 |
3 | Ochakovo | 7.8 | 7.7 | 7.2 |
4 | Yarpivo (BBH) | 5.5 | 6.5 | 7.2 |
5 | Krasny Vostok | 6.6 | 7.0 | 6.9 |
6 | Moskva-Efes | 2.3 | 3.5 | 4.9 |
7 | Heineken Russaia | 3.6 | 4.0 | 4.3 |
8 | PIT | 1.6 | 3.2 | 3.7 |
9 | SABMiller | 1.8 | 2.4 | 2.7 |
10 | Tzepko | 1.8 | 3.0 | 2.6 |
11 | Stepan Razin Brewery | 2.5 | 2.5 | 2.1 |
12 | Vena (BBH) | 1.5 | 1.6 | 1.8 |
13 | Zolotoy Ural (BBH) | 1.1 | 1.1 | 1.5 |
14 | Pikra (BBH) | 0.8 | 1.0 | 1.3 |
15 | Barnaulisky Pivzavod | 0.9 | 0.9 | 0.9 |
16 | Patra | 1.4 | 1.0 | 0.9 |
17 | Afanasy Pivo | 1.1 | 0.8 | 0.6 |
18 | Voronezhsky Pivzavod (BBH) | 0.0 | 0.3 | 0.5 |
19 | Vityaz | 1.0 | 0.6 | 0.4 |
20 | Vinap | 0.7 | 0.5 | 0.3 |
Other | 24.1 | 18.3 | 15.5 |
Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
Copyright © e-malt s.a., 2014 |