Of beer, an enthusiast has said that it could never be bad, but that some brands might be better than others.
A.A. Milne |
News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
Harvested area, thousand ha | Total yield, thousand tonnes | Yield per ha, tonnes | |
Winter barley | 531.9 | 1,347.29 | 2.53 |
Spring barley | 3,620.8 | 9,016.47 | 2.49 |
Total barley (winter & spring) | 4,152.7 | 10,363.76 | 2.50 |
Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
Copyright © e-malt s.a., 2014 |