Of beer, an enthusiast has said that it could never be bad, but that some brands might be better than others.
A.A. Milne |
News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
EURO = USD 1.2393 March 19, 2004 | |||||||||
Crop year | 2003 | ||||||||
Parity | FOB Antwerp | ||||||||
Position | Mar 2004-Sept 2004 | ||||||||
Conditioning | Bulk | In bags | Bulk containers | In bags in containers | |||||
Malting barley variety | EURO | USD | EURO | USD | EURO | USD | EURO | USD | |
2RS | Scarlett | 255.50 | 316.50 | 270.50 | 335.50 | 267.00 | 331.00 | 276.50 | 343.00 |
2RS | Prestige/Cellar | 254.50 | 315.00 | 269.50 | 334.00 | 266.00 | 329.50 | 275.50 | 341.50 |
2RS | Aspen | 253.00 | 313.50 | 268.50 | 332.50 | 264.50 | 328.00 | 274.50 | 339.50 |
2RS | Optic | 253.00 | 313.50 | 268.50 | 332.50 | 264.50 | 328.00 | 274.50 | 339.50 |
2RS | Astoria | 252.00 | 312.00 | 267.00 | 331.00 | 263.50 | 326.50 | 273.00 | 338.50 |
2RS | Cork | 252.00 | 312.00 | 267.00 | 331.00 | 263.50 | 326.50 | 273.00 | 338.50 |
2RS | Average price | 253.50 | 314.50 | 268.50 | 333.00 | 265.00 | 328.50 | 274.50 | 340.50 |
2RS | FAQ | 250.50 | 310.50 | 266.00 | 329.50 | 262.50 | 325.00 | 271.50 | 336.50 |
6RW | Esterel | nq | nq | nq | nq | nq | nq | nq | nq |
* | Asia Malt 70/30 | nq | nq | nq | nq | nq | nq | nq | nq |
** | Asia Malt 50/50 | nq | nq | nq | nq | nq | nq | nq | nq |
Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
Copyright © e-malt s.a., 2014 |