Of beer, an enthusiast has said that it could never be bad, but that some brands might be better than others.
A.A. Milne |
News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
EURO = USD 1.2331 March 24, 2004 | |||||||||
Crop year | 2003 | ||||||||
Parity | FOB Antwerp | ||||||||
Position | Mar 2004-Sept 2004 | ||||||||
Conditioning | Bulk | In bags | Bulk containers | In bags in containers | |||||
Malting barley variety | EURO | USD | EURO | USD | EURO | USD | EURO | USD | |
2RS | Scarlett | 253.50 | 313.00 | 269.00 | 331.50 | 265.50 | 327.00 | 275.00 | 339.00 |
2RS | Prestige/Cellar | 252.50 | 311.50 | 267.50 | 330.00 | 264.00 | 325.50 | 273.50 | 337.50 |
2RS | Aspen | 251.50 | 310.00 | 266.50 | 328.50 | 263.00 | 324.00 | 272.50 | 335.50 |
2RS | Optic | 251.50 | 310.00 | 266.50 | 328.50 | 263.00 | 324.00 | 272.50 | 335.50 |
2RS | Astoria | 250.00 | 308.50 | 265.50 | 327.00 | 261.50 | 322.50 | 271.00 | 334.50 |
2RS | Cork | 250.00 | 308.50 | 265.50 | 327.00 | 261.50 | 322.50 | 271.00 | 334.50 |
2RS | Average price | 251.50 | 310.50 | 267.00 | 329.00 | 263.50 | 324.50 | 273.00 | 336.50 |
2RS | FAQ | 249.00 | 306.50 | 264.00 | 325.50 | 260.50 | 321.00 | 270.00 | 332.50 |
6RW | Esterel | nq | nq | nq | nq | nq | nq | nq | nq |
* | Asia Malt 70/30 | nq | nq | nq | nq | nq | nq | nq | nq |
** | Asia Malt 50/50 | nq | nq | nq | nq | nq | nq | nq | nq |
Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
Copyright © e-malt s.a., 2014 |