| News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
| EURO = USD 1.2331 March 24, 2004 | |||||||||
| Crop year | 2004 | ||||||||
| Parity | FOB Antwerp | ||||||||
| Position | Oct 2004 - Sept 2005 | ||||||||
| Conditioning | Bulk | In bags | Bulk containers | In bags in containers | |||||
| Malting barley variety | EURO | USD | EURO | USD | EURO | USD | EURO | USD | |
| 2RS | Scarlett | 254.50 | 313.50 | 269.50 | 332.50 | 266.00 | 328.00 | 275.50 | 339.50 |
| 2RS | Prestige/Cellar | 253.00 | 312.00 | 268.50 | 330.50 | 264.50 | 326.50 | 274.50 | 338.00 |
| 2RS | Aspen | 252.00 | 310.50 | 267.00 | 329.50 | 263.50 | 325.00 | 273.00 | 336.50 |
| 2RS | Optic | 252.00 | 310.50 | 267.00 | 329.50 | 263.50 | 325.00 | 273.00 | 336.50 |
| 2RS | Astoria | 250.50 | 309.00 | 266.00 | 327.50 | 262.50 | 323.50 | 271.50 | 335.00 |
| 2RS | Cork | 250.50 | 309.00 | 266.00 | 327.50 | 262.50 | 323.50 | 271.50 | 335.00 |
| 2RS | Average price | 252.50 | 311.00 | 267.50 | 330.00 | 264.00 | 325.50 | 273.50 | 337.00 |
| 2RS | FAQ | 249.50 | 307.50 | 264.50 | 326.50 | 261.00 | 321.50 | 270.50 | 333.50 |
| 6RW | Esterel | 241.00 | 297.00 | 256.00 | 315.50 | 252.50 | 311.00 | 262.00 | 323.00 |
| * | Asia Malt 70/30 | 249.00 | 307.00 | 264.00 | 325.50 | 260.50 | 321.00 | 270.00 | 333.00 |
| ** | Asia Malt 50/50 | 246.50 | 304.00 | 261.50 | 322.50 | 258.00 | 318.50 | 267.50 | 330.00 |
| Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
| Copyright © e-malt s.a., 2014 |