| News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
| EURO = USD 1.2140 March 26, 2004 | |||||||||
| Crop year | 2004 | ||||||||
| Parity | FOB Antwerp | ||||||||
| Position | Oct 2004 - Sept 2005 | ||||||||
| Conditioning | Bulk | In bags | Bulk containers | In bags in containers | |||||
| Malting barley variety | EURO | USD | EURO | USD | EURO | USD | EURO | USD | |
| 2RS | Scarlett | 254.50 | 308.50 | 269.50 | 327.00 | 266.00 | 322.50 | 275.50 | 334.50 |
| 2RS | Prestige/Cellar | 253.00 | 307.50 | 268.50 | 325.50 | 264.50 | 321.50 | 274.50 | 333.00 |
| 2RS | Aspen | 252.00 | 305.50 | 267.00 | 324.00 | 263.50 | 319.50 | 273.00 | 331.50 |
| 2RS | Optic | 252.00 | 305.50 | 267.00 | 324.00 | 263.50 | 319.50 | 273.00 | 331.50 |
| 2RS | Astoria | 250.50 | 304.50 | 266.00 | 322.50 | 262.50 | 318.50 | 271.50 | 330.00 |
| 2RS | Cork | 250.50 | 304.50 | 266.00 | 322.50 | 262.50 | 318.50 | 271.50 | 330.00 |
| 2RS | Average price | 252.50 | 306.50 | 267.50 | 324.50 | 264.00 | 320.50 | 273.50 | 332.00 |
| 2RS | FAQ | 249.50 | 302.50 | 264.50 | 321.00 | 261.00 | 316.50 | 270.50 | 328.50 |
| 6RW | Esterel | 241.00 | 292.50 | 256.00 | 310.50 | 252.50 | 306.50 | 262.00 | 318.00 |
| * | Asia Malt 70/30 | 249.00 | 302.00 | 264.00 | 320.50 | 260.50 | 316.00 | 270.00 | 327.50 |
| ** | Asia Malt 50/50 | 246.50 | 299.50 | 261.50 | 317.50 | 258.00 | 313.50 | 267.50 | 325.00 |
| Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
| Copyright © e-malt s.a., 2014 |