| News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
| EURO = USD 1.2178 March 31, 2004 | |||||||||
| Crop year | 2003 | ||||||||
| Parity | FOB Antwerp | ||||||||
| Position | Apr 2004-Sept 2004 | ||||||||
| Conditioning | Bulk | In bags | Bulk containers | In bags in containers | |||||
| Malting barley variety | EURO | USD | EURO | USD | EURO | USD | EURO | USD | |
| 2RS | Scarlett | 255.00 | 310.50 | 270.00 | 329.00 | 266.50 | 324.50 | 276.00 | 336.00 |
| 2RS | Prestige/Cellar | 253.50 | 309.00 | 269.00 | 327.50 | 265.50 | 323.00 | 275.00 | 334.50 |
| 2RS | Aspen | 252.50 | 307.50 | 267.50 | 326.00 | 264.00 | 321.50 | 273.50 | 333.00 |
| 2RS | Optic | 252.50 | 307.50 | 267.50 | 326.00 | 264.00 | 321.50 | 273.50 | 333.00 |
| 2RS | Astoria | 251.50 | 306.00 | 266.50 | 324.50 | 263.00 | 320.00 | 272.50 | 331.50 |
| 2RS | Cork | 251.50 | 306.00 | 266.50 | 324.50 | 263.00 | 320.00 | 272.50 | 331.50 |
| 2RS | Average price | 253.00 | 308.00 | 268.00 | 326.50 | 264.50 | 322.00 | 274.00 | 333.50 |
| 2RS | FAQ | 250.00 | 304.50 | 265.50 | 323.00 | 261.50 | 318.50 | 271.00 | 330.00 |
| 6RW | Esterel | nq | nq | nq | nq | nq | nq | nq | nq |
| * | Asia Malt 70/30 | nq | nq | nq | nq | nq | nq | nq | nq |
| ** | Asia Malt 50/50 | nq | nq | nq | nq | nq | nq | nq | nq |
| Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
| Copyright © e-malt s.a., 2014 |