| News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
| EURO = USD 1.2355 April 02, 2004 | |||||||||
| Crop year | 2004 | ||||||||
| Parity | FOB Antwerp | ||||||||
| Position | Oct 2004 - Sept 2005 | ||||||||
| Conditioning | Bulk | In bags | Bulk containers | In bags in containers | |||||
| Malting barley variety | EURO | USD | EURO | USD | EURO | USD | EURO | USD | |
| 2RS | Scarlett | 253.00 | 312.50 | 268.50 | 331.50 | 264.50 | 327.00 | 274.50 | 338.50 |
| 2RS | Prestige/Cellar | 252.00 | 311.00 | 267.00 | 330.00 | 263.50 | 325.50 | 273.00 | 337.50 |
| 2RS | Aspen | 250.50 | 309.50 | 266.00 | 328.50 | 262.50 | 324.00 | 271.50 | 335.50 |
| 2RS | Optic | 250.50 | 309.50 | 266.00 | 328.50 | 262.50 | 324.00 | 271.50 | 335.50 |
| 2RS | Astoria | 249.50 | 308.00 | 264.50 | 327.00 | 261.00 | 322.50 | 270.50 | 334.00 |
| 2RS | Cork | 249.50 | 308.00 | 264.50 | 327.00 | 261.00 | 322.50 | 270.50 | 334.00 |
| 2RS | Average price | 251.00 | 310.50 | 266.50 | 329.00 | 262.50 | 324.50 | 272.50 | 336.50 |
| 2RS | FAQ | 248.50 | 306.50 | 263.50 | 325.50 | 259.50 | 321.00 | 269.50 | 332.50 |
| 6RW | Esterel | 239.50 | 296.00 | 254.50 | 314.50 | 251.00 | 310.50 | 260.50 | 322.00 |
| * | Asia Malt 70/30 | 247.50 | 306.00 | 263.00 | 324.50 | 259.50 | 320.50 | 268.50 | 332.00 |
| ** | Asia Malt 50/50 | 245.50 | 303.00 | 260.50 | 322.00 | 257.00 | 317.50 | 266.50 | 329.00 |
| Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
| Copyright © e-malt s.a., 2014 |