| News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
| EURO = USD 1.1942 April 28, 2004 | |||||||
| Crop year | 2003 | 2004 | |||||
| Parity | |||||||
| Position | May 2004 | October 2004 | |||||
| Type | Variety | Price per ton | Price per ton | ||||
| EURO | USD | EURO | USD | ||||
| 2RS | Barke | 142.00 | 169.50 | 135.00 | 161.50 | ||
| 2RS | Alliot | 142.00 | 169.50 | 135.00 | 161.50 | ||
| 2RS | Pasadena | 140.00 | 167.50 | 133.00 | 159.00 | ||
| 2RS | Prestige | 140.00 | 167.50 | 133.00 | 159.00 | ||
| 2RS | Lux | 140.00 | 167.50 | 133.00 | 159.00 | ||
| Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
| Copyright © e-malt s.a., 2014 |