| News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
| EURO = USD 1.1983 April 30, 2004 | |||||
| Crop year | 2003 | 2004 | |||
| Parity | FOB Creil | FOB Creil | |||
| Basis | July 2003 | July 2004 | |||
| Type | Variety | EURO | USD | EURO | USD |
| 2RS | Scarlett | 119.00 | 142.50 | 128.00 | 153.50 |
| 2RS | Prestige/Cellar | 118.00 | 141.50 | 127.00 | 152.50 |
| 2RS | Aspen | 117.00 | 140.50 | 126.00 | 151.00 |
| 2RS | Optic | 117.00 | 140.50 | 126.00 | 151.00 |
| 2RS | Astoria | 116.00 | 139.50 | 125.00 | 150.00 |
| 2RS | Cork | 116.00 | 139.50 | 125.00 | 150.00 |
| 6RW | Esterel | 111.00 | 133.50 | 114.50 | 137.50 |
| Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
| Copyright © e-malt s.a., 2014 |