Of beer, an enthusiast has said that it could never be bad, but that some brands might be better than others.
A.A. Milne |
News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
EURO = USD 1.2078 May 07, 2004 | |||||
Crop year | 2003 | 2004 | |||
Parity | FOB Creil | FOB Creil | |||
Basis | July 2003 | July 2004 | |||
Type | Variety | EURO | USD | EURO | USD |
2RS | Scarlett | 120.00 | 145.00 | 130.00 | 157.50 |
2RS | Prestige | 119.00 | 144.00 | 129.00 | 156.00 |
2RS | Cellar | 119.00 | 144.00 | 129.00 | 156.00 |
2RS | Aspen | 118.00 | 142.50 | 128.00 | 154.50 |
2RS | Optic | 118.00 | 142.50 | 128.00 | 154.50 |
2RS | Astoria | 117.00 | 141.50 | 127.00 | 153.50 |
2RS | Cork | 117.00 | 141.50 | 127.00 | 153.50 |
6RW | Esterel | 111.00 | 134.50 | 114.00 | 138.00 |
Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
Copyright © e-malt s.a., 2014 |