Of beer, an enthusiast has said that it could never be bad, but that some brands might be better than others.
A.A. Milne |
News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
EURO = USD 1.1867 May 12, 2004 | |||||||||
Crop year | 2004 | ||||||||
Parity | FOB Antwerp | ||||||||
Position | Oct 2004 - Sept 2005 | ||||||||
Conditioning | Bulk | In bags | Bulk containers | In bags in containers | |||||
Malting barley variety | EURO | USD | EURO | USD | EURO | USD | EURO | USD | |
2RS | Scarlett | 262.00 | 310.50 | 277.00 | 328.50 | 273.50 | 324.50 | 283.00 | 335.50 |
2RS | Prestige | 260.50 | 309.50 | 275.50 | 327.00 | 272.00 | 323.00 | 281.50 | 334.50 |
2RS | Aspen | 259.50 | 307.50 | 274.50 | 325.50 | 271.00 | 321.50 | 280.50 | 332.50 |
2RS | Optic | 259.50 | 307.50 | 274.50 | 325.50 | 271.00 | 321.50 | 280.50 | 332.50 |
2RS | Astoria | 258.00 | 306.50 | 273.50 | 324.50 | 269.50 | 320.00 | 279.50 | 331.50 |
2RS | Cork | 258.00 | 306.50 | 273.50 | 324.50 | 269.50 | 320.00 | 279.50 | 331.50 |
2RS | Average price | 260.00 | 308.50 | 275.00 | 326.50 | 271.50 | 322.00 | 281.00 | 333.50 |
2RS | FAQ | 257.00 | 305.00 | 272.00 | 323.00 | 268.50 | 318.50 | 278.00 | 330.00 |
6RW | Esterel | 242.00 | 287.50 | 257.50 | 305.50 | 253.50 | 301.00 | 263.50 | 312.50 |
* | Asia Malt 70/30 | 254.50 | 302.00 | 269.50 | 320.00 | 266.00 | 315.50 | 275.50 | 327.00 |
** | Asia Malt 50/50 | 251.00 | 298.00 | 266.00 | 316.00 | 262.50 | 311.50 | 272.00 | 323.00 |
Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
Copyright © e-malt s.a., 2014 |