Of beer, an enthusiast has said that it could never be bad, but that some brands might be better than others.
A.A. Milne |
News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
Variety/Region | Saaz (ha) | Auscha (ha) | Tirschitz (ha) | Czech Rep. (ha) |
Saaz | 3642 | 632 | 566 | 4840 |
Sladek | 157 | 1 | 57 | 215 |
Premiant | 134 | 41 | 74 | 249 |
Agnus | 51 | 0 | 0 | 51 |
Bor | 10 | 0 | 0 | 10 |
Other | 12 | 7 | 5 | 24 |
TOTAL | 4006 | 681 | 702 | 5389 |
Variety/Year | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
Saaz | 5913 | 5860 | 5639 | 5574 | 5407 | 5231 | 4926 | 4840 |
Sladek | 82 | 92 | 152 | 163 | 195 | 202 | 222 | 215 |
Premiant | 70 | 88 | 141 | 149 | 151 | 153 | 181 | 249 |
Total acreage | 6095 | 6075 | 5968 | 5942 | 5838 | 5672 | 5414 | 5389 |
Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
Copyright © e-malt s.a., 2014 |