Of beer, an enthusiast has said that it could never be bad, but that some brands might be better than others.
A.A. Milne |
News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
EURO = USD 1.2268 June 09, 2004 | |||||||
Crop year | 2003 | 2004 | |||||
Parity | |||||||
Position | June 2004 | October 2004 | |||||
Type | Variety | Price per ton | Price per ton | ||||
EURO | USD | EURO | USD | ||||
2RS | Barke | 137.00 | 168.50 | 130.00 | 159.50 | ||
2RS | Alliot | 137.00 | 168.50 | 130.00 | 159.50 | ||
2RS | Pasadena | 135.00 | 166.00 | 128.00 | 157.50 | ||
2RS | Prestige | 135.00 | 166.00 | 128.00 | 157.50 |
Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
Copyright © e-malt s.a., 2014 |