| News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
| EURO = USD 1.2103 June 23, 2004 | |||||
| Crop year | 2003 | 2004 | |||
| Parity | FOB Creil | FOB Creil | |||
| Basis | July 2003 | July 2004 | |||
| Type | Variety | EURO | USD | EURO | USD |
| 2RS | Scarlett | 114.00 | 138.00 | 124.00 | 150.50 |
| 2RS | Prestige | 112.00 | 135.50 | 122.00 | 148.00 |
| 2RS | Cellar | 111.50 | 135.00 | 121.50 | 147.50 |
| 2RS | Aspen | 111.50 | 135.00 | 121.50 | 147.50 |
| 2RS | Optic | 111.50 | 135.00 | 121.50 | 147.50 |
| 2RS | Astoria | 111.00 | 134.50 | 121.00 | 146.50 |
| 2RS | Cork | 111.00 | 134.50 | 121.00 | 146.50 |
| 6RW | Esterel | 106.00 | 128.50 | 108.00 | 131.00 |
| Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
| Copyright © e-malt s.a., 2014 |