| News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
| EURO = USD 1.2103 June 23, 2004 | |||||||
| Crop year | 2003 | 2004 | |||||
| Parity | |||||||
| Position | June 2004 | October 2004 | |||||
| Type | Variety | Price per ton | Price per ton | ||||
| EURO | USD | EURO | USD | ||||
| 2RS | Barke | 130.00 | 157.50 | 132.00 | 160.00 | ||
| 2RS | Alliot | 130.00 | 157.50 | 132.00 | 160.00 | ||
| 2RS | Pasadena | 128.00 | 155.00 | 130.00 | 157.50 | ||
| 2RS | Prestige | 128.00 | 155.00 | 130.00 | 157.50 | ||
| Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
| Copyright © e-malt s.a., 2014 |