Of beer, an enthusiast has said that it could never be bad, but that some brands might be better than others.
A.A. Milne |
News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
EURO = USD 1.2062 August 06, 2004 | |||||
Crop year | 2003 | 2004 | |||
Parity | FOB Creil | FOB Creil | |||
Basis | July 2003 | July 2004 | |||
Type | Variety | EURO | USD | EURO | USD |
2RS | Scarlett | nq | nq | 116.00 | 140.00 |
2RS | Prestige | nq | nq | 115.00 | 139.00 |
2RS | Cellar | nq | nq | 115.50 | 139.50 |
2RS | Aspen | nq | nq | 114.50 | 138.50 |
2RS | Optic | nq | nq | 114.50 | 138.50 |
2RS | Astoria | nq | nq | 114.00 | 137.50 |
2RS | Cork | nq | nq | 114.00 | 137.50 |
6RW | Esterel | nq | nq | 103.00 | 124.50 |
Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
Copyright © e-malt s.a., 2014 |