Of beer, an enthusiast has said that it could never be bad, but that some brands might be better than others.
A.A. Milne |
News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
EURO = USD 1.2263 August 13, 2004 | |||||
Crop year | 2003 | 2004 | |||
Parity | FOB Creil | FOB Creil | |||
Basis | July 2003 | July 2004 | |||
Type | Variety | EURO | USD | EURO | USD |
2RS | Scarlett | nq | nq | 112.00 | 137.50 |
2RS | Prestige | nq | nq | 111.00 | 136.50 |
2RS | Cellar | nq | nq | 111.50 | 137.00 |
2RS | Aspen | nq | nq | 110.50 | 135.50 |
2RS | Optic | nq | nq | 110.50 | 135.50 |
2RS | Astoria | nq | nq | 110.00 | 135.00 |
2RS | Cork | nq | nq | 110.00 | 135.00 |
6RW | Esterel | nq | nq | 101.00 | 124.00 |
Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
Copyright © e-malt s.a., 2014 |