| News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
| EURO = USD 1.2263 August 13, 2004 | |||||||
| Crop year | 2003 | 2004 | |||||
| Parity | |||||||
| Position | July 2004 | October 2004 | |||||
| Type | Variety | Price per ton | Price per ton | ||||
| EURO | USD | EURO | USD | ||||
| 2RS | Barke | nq | nq | 124.00 | 152.50 | ||
| 2RS | Alliot | nq | nq | 124.00 | 152.50 | ||
| 2RS | Pasadena | nq | nq | 122.00 | 150.00 | ||
| 2RS | Prestige | nq | nq | 122.00 | 150.00 | ||
| Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
| Copyright © e-malt s.a., 2014 |