Of beer, an enthusiast has said that it could never be bad, but that some brands might be better than others.
A.A. Milne |
News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
EURO = USD 1.2179 September 01, 2004 | |||||||||
Crop year | 2004 | ||||||||
Parity | FOB Antwerp | ||||||||
Position | Oct 2004 - Sept 2005 | ||||||||
Conditioning | Bulk | In bags | Bulk containers | In bags in containers | |||||
Malting barley variety | EURO | USD | EURO | USD | EURO | USD | EURO | USD | |
2RS | Scarlett | 240.00 | 292.50 | 255.50 | 310.50 | 251.50 | 306.50 | 261.00 | 318.00 |
2RS | Prestige | 239.00 | 291.00 | 254.00 | 309.50 | 250.50 | 305.00 | 260.00 | 316.50 |
2RS | Aspen | 238.50 | 290.00 | 253.50 | 308.50 | 249.50 | 304.00 | 259.50 | 315.50 |
2RS | Optic | 238.50 | 290.00 | 253.50 | 308.50 | 249.50 | 304.00 | 259.50 | 315.50 |
2RS | Astoria | 237.50 | 289.50 | 252.50 | 308.00 | 249.00 | 303.50 | 258.50 | 315.00 |
2RS | Cork | 237.50 | 289.50 | 253.50 | 309.00 | 250.00 | 304.50 | 259.50 | 316.50 |
2RS | Average price | 238.50 | 290.50 | 253.50 | 309.00 | 250.00 | 304.50 | 259.50 | 316.50 |
2RS | FAQ | 237.50 | 289.00 | 251.50 | 306.50 | 248.00 | 302.00 | 257.50 | 313.50 |
6RW | Esterel | 226.50 | 276.00 | 241.50 | 294.50 | 238.00 | 290.00 | 247.50 | 301.50 |
* | Asia Malt 70/30 | 235.00 | 286.00 | 250.00 | 304.50 | 246.50 | 300.00 | 256.00 | 312.00 |
** | Asia Malt 50/50 | 232.50 | 283.50 | 247.50 | 301.50 | 244.00 | 297.50 | 253.50 | 309.00 |
Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
Copyright © e-malt s.a., 2014 |