Of beer, an enthusiast has said that it could never be bad, but that some brands might be better than others.
A.A. Milne |
News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
in '000 tonnes | WINTER | SPRING | TOTAL | |||||||||
Acreage |
Crop |
Acreage | Crop | Acreage |
Crop |
|||||||
2003 | 2004 | 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
EU Members | ||||||||||||
Austria | 73 | 80 | 341 | 480 | 139 | 111 | 541 | 612 | 212 | 191 | 882 | 1,092 |
Belgium | 30 | 34 | 205 | 245 | 11 | 6 | 66 | 37 | 41 | 40 | 271 | 282 |
Denmark | 130 | 130 | 776 | 845 | 580 | 550 | 3,000 | 3,025 | 710 |
680 |
3,776 |
3,870 |
Deutschland | 1,323 | 1,360 | 6,979 | 9,548 | 751 | 613 | 3,617 | 3,373 | 2,074 | 1,973 | 10,596 | 12,921 |
Spain | 744 | 790 | 2,022 | 2,373 | 2,345 | 2,367 | 6,676 | 7,449 | 3,089 | 3,157 | 8,698 | 9,822 |
France | 1,053 | 1,051 | 5,878 | 7,277 | 697 | 581 | 3,990 | 3,566 | 1,750 | 1,632 | 9,868 | 10,843 |
Greece | 105 | 112 | 242 | 298 | - | - | - | - | 105 | 112 | 242 | 298 |
Ireland | 17 | 13 | 131 | 95 | 169 | 161 | 1,022 | 1,058 | 186 | 174 | 1,153 | 1,153 |
Italy | 310 | 310 | 1,009 | 1,130 | - | - | - | - | 310 | 310 | 1,009 | 1,130 |
Luxembourg | 5 | 5 | 28 | 38 | 5 | 4 | 27 | 25 | 10 | 9 | 55 | 63 |
Netherlands | 3 | 3 | 20 | 21 | 53 | 53 | 352 | 329 | 56 | 56 | 372 | 350 |
Portugal | 10 | 11 | 12 | 18 | - | - | - | - | 10 | 11 | 12 | 18 |
Finland | - | - | - | - | 530 | 564 | 1,697 | 1,813 | 530 | 564 | 1,697 | 1,813 |
Sweden | 7 | 6 | 40 | 30 | 356 | 393 | 1,502 | 1,772 | 363 | 399 | 1,542 | 1,802 |
United Kingdom | 456 | 422 | 2,851 | 2,659 | 622 | 612 | 3,518 | 3,550 | 1,078 | 1,034 | 6,369 | 6,209 |
Total old EU members | 4,266 | 4,327 | 20,534 | 25,057 | 6,258 | 6,015 | 26,008 | 26,609 | 10,525 | 10,342 | 46,542 | 51,666 |
New EU Members | ||||||||||||
Estonia | 132 | 135 | 263 | 256 | 132 | 135 | 263 | 256 | ||||
Latvia | 139 | 140 | 247 | 273 | 139 | 140 | 247 | 273 | ||||
Lithuania | 309 | 292 | 900 | 875 | 309 | 292 | 900 | 875 | ||||
Poland | 106 | 142 | 228 | 728 | 910 | 926 | 2,603 | 2,680 | 1,016 | 1,068 | 2,831 | 3,408 |
Cyprus | 50 | 50 | 100 | 127 | 50 | 50 | 100 | 127 | ||||
Czech Republic | 86 | 116 | 440 | 594 | 464 | 353 | 1,628 | 1,862 | 550 | 469 | 2,068 | 2,456 |
Slovakia | 20 | 19 | 150 | 86 | 220 | 205 | 682 | 834 | 240 | 224 | 832 | 920 |
Slovenia | 14 | 16 | 39 | 68 | 14 | 16 | 39 | 68 | ||||
Hungary | 181 | 189 | 445 | 873 | 168 | 147 | 380 | 600 | 349 | 336 | 825 | 1,473 |
Total new EU members | 457 | 532 | 1,402 | 2,476 | 2,342 | 2,198 | 6,703 | 7,380 | 2,799 | 2,730 | 8,105 | 9,856 |
TOTAL EU | 4,723 | 4,859 | 21,936 | 27,533 | 8,600 | 8,213 | 32,711 | 33,989 | 13,323 | 13,072 | 54,647 | 61,522 |
Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
Copyright © e-malt s.a., 2014 |