| News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
| EURO = USD 1.2195 September 17, 2004 | |||||||||
| Crop year | 2004 | ||||||||
| Parity | FOB Antwerp | ||||||||
| Position | Oct 2004-Sept 2005 | ||||||||
| Conditioning | Bulk | In bags | Bulk containers | ||||||
| Malting barley variety | EURO | USD | EURO | USD | EURO | USD | EURO | USD | |
| 2RS | Scarlett | 239.00 | 291.50 | 254.00 | 309.50 | 250.50 | 305.50 | 260.00 | 317.00 |
| 2RS | Prestige | 237.50 | 289.50 | 252.50 | 308.50 | 249.00 | 304.00 | 258.50 | 315.50 |
| 2RS | Cellar | 238.50 | 290.50 | 253.50 | 309.00 | 249.50 | 304.50 | 259.50 | 316.00 |
| 2RS | Aspen | 237.00 | 289.00 | 252.00 | 307.50 | 248.50 | 303.00 | 258.00 | 314.50 |
| 2RS | Optic | 237.00 | 289.00 | 252.00 | 307.50 | 248.50 | 303.00 | 258.00 | 314.50 |
| 2RS | Astoria | 236.50 | 288.50 | 251.50 | 306.50 | 248.00 | 302.50 | 257.50 | 314.00 |
| 2RS | Cork | 236.50 | 288.50 | 251.50 | 306.50 | 248.00 | 302.50 | 257.50 | 314.00 |
| 2RS | Average price | 237.50 | 289.50 | 252.50 | 308.00 | 249.00 | 303.50 | 258.50 | 315.50 |
| 2RS | FAQ | 235.00 | 286.50 | 250.50 | 305.50 | 246.50 | 301.00 | 256.50 | 312.50 |
| 6RW | Esterel | 225.50 | 274.50 | 240.50 | 293.50 | 237.00 | 289.00 | 246.50 | 300.50 |
| * | Asia Malt 70/30 | 234.00 | 285.00 | 249.00 | 303.50 | 245.50 | 299.50 | 255.00 | 311.00 |
| ** | Asia Malt 50/50 | 231.50 | 282.00 | 246.50 | 300.50 | 243.00 | 296.50 | 252.50 | 308.00 |
| Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
| Copyright © e-malt s.a., 2014 |