Of beer, an enthusiast has said that it could never be bad, but that some brands might be better than others.
A.A. Milne |
News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
(in 1,000 tons) | Malt production | Barley demand | Supply Spring malting barley | Supply Winter Malting barley | Net Plus / Minus | ||
Total | Spring | Winter | |||||
Northwest: | |||||||
Belgium | 660 | 825 | 15 | - | - 810 | - 560 | - 250 |
France | 1,380 | 1,620 | 2,450 | 2/6 row 1,800 | 2,630 | 1,450 | 1,180 |
Germany | 2,050 | 2,560 | 2,100 | 2 row 100 | - 360 | - 300 | - 60 |
Ireland | 160 | 200 | 250 | - | 50 | 50 | - |
Netherlands | 240 | 300 | 250 | - | - 50 | - | - 50 |
United Kingdom | 1,520 | 1,900 | 1,300 | 2row 700 | 100 | 100 | - |
Total Northwest | 6,010 | 7,405 | 6,365 | 2,600 | 1,560 | 740 | 820 |
Baltic: | |||||||
Denmark | 255 | 320 | 900 | - | 580 | 580 | - |
Finland | 175 | 220 | 200 | - | - 20 | - 20 | - |
Lithuania | 60 | 75 | 90 | - | 15 | 15 | - |
Poland | 280 | 350 | 250 | - | - 100 | - 100 | - |
Sweden | 250 | 315 | 315 | - | - | - | - |
Total Baltic | 1,020 | 1,280 | 1,755 | - | 475 | 475 | - |
Southeast: | |||||||
Austria | 155 | 200 | 250 | - | 50 | 50 | - |
Czech Republic | 500 | 625 | 800 | - | 175 | 175 | - |
Hungary | 140 | 175 | 200 | - | 25 | 25 | - |
Slovakia | 280 | 350 | 400 | - | 50 | 50 | - |
Total Southeast | 1,075 | 1,350 | 1,650 | - | 300 | 300 | - |
Mediterranean: | |||||||
Greece | 40 | 50 | 0 | -50 | -50 | ||
Italy | 75 | 95 | 40 | -55 | -55 | ||
Portugal | 75 | 95 | 0 | -95 | -95 | ||
Spain | 400 | 500 | 600 | 100 | 100 | ||
Total Mediterranean | 590 | 740 | 640 | - | - 100 | - 100 | - |
Net Total | 8,695 | 10,775 | 10,410 | 2,600 | 2,235 | 1,415 | 820 |
Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
Copyright © e-malt s.a., 2014 |