Of beer, an enthusiast has said that it could never be bad, but that some brands might be better than others.
A.A. Milne |
News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
EURO = USD 1.2291 October 08, 2004 | |||||
Crop year | 2004 | 2005 | |||
Parity | FOB Creil | FOB Creil | |||
Position | July 2004 | July 2005 | |||
Type | Variety | EURO | USD | EURO | USD |
2RS | Scarlett | 112.00 | 138.00 | 123.00 | 151.50 |
2RS | Prestige | 111.00 | 136.50 | 122.00 | 150.00 |
2RS | Cellar | 111.50 | 137.50 | 122.50 | 150.50 |
2RS | Aspen | 110.50 | 136.00 | 121.50 | 149.50 |
2RS | Optic | 110.50 | 136.00 | 121.50 | 149.50 |
2RS | Astoria | 110.00 | 135.50 | 121.00 | 149.00 |
2RS | Cork | 110.00 | 135.50 | 121.00 | 149.00 |
6RW | Esterel | 100.00 | 123.00 | 106.00 | 130.50 |
Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
Copyright © e-malt s.a., 2014 |