| News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
| EURO = USD 1.2289 October 05, 2004 | |||||||||
| Crop year | 2005 | ||||||||
| Parity | FOB Antwerp | ||||||||
| Position | Oct 2005-Sept 2006 | ||||||||
| Conditioning | Bulk | In bags | Bulk containers | ||||||
| Malting barley variety | EURO | USD | EURO | USD | EURO | USD | EURO | USD | |
| 2RS | Scarlett | 253.50 | 311.50 | 268.50 | 330.50 | 265.00 | 325.50 | 274.50 | 337.50 |
| 2RS | Prestige | 252.50 | 310.00 | 267.50 | 328.50 | 264.00 | 324.50 | 273.50 | 336.00 |
| 2RS | Cellar | 253.00 | 311.00 | 268.00 | 329.50 | 264.50 | 325.00 | 274.00 | 336.50 |
| 2RS | Aspen | 251.50 | 309.50 | 267.00 | 328.00 | 263.50 | 323.50 | 273.00 | 335.50 |
| 2RS | Optic | 251.50 | 309.50 | 267.00 | 328.00 | 263.50 | 323.50 | 273.00 | 335.50 |
| 2RS | Astoria | 251.00 | 308.50 | 266.50 | 327.50 | 262.50 | 322.50 | 272.50 | 334.50 |
| 2RS | Cork | 251.00 | 308.50 | 266.50 | 327.50 | 262.50 | 322.50 | 272.50 | 334.50 |
| 2RS | Average price | 252.50 | 310.00 | 267.50 | 328.50 | 264.00 | 324.00 | 273.50 | 336.00 |
| 2RS | FAQ | 250.00 | 307.00 | 265.00 | 325.50 | 261.50 | 321.50 | 271.00 | 333.00 |
| 6RW | Esterel | 232.50 | 286.00 | 248.00 | 304.50 | 244.50 | 300.00 | 253.50 | 312.00 |
| * | Asia Malt 70/30 | 246.50 | 302.50 | 261.50 | 321.50 | 258.00 | 317.00 | 267.50 | 328.50 |
| ** | Asia Malt 50/50 | 242.50 | 298.00 | 257.50 | 316.50 | 254.00 | 312.00 | 263.50 | 324.00 |
| Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
| Copyright © e-malt s.a., 2014 |