Beer, if drunk in moderation, softens the temper, cheers the spirit and promotes health.
Thomas Jefferson |
![]() ![]() ![]() ![]() |
News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
2007 | 2008 | |||
Acreage* | Production* | Acreage* | Production* | |
Germany | 17.67 | 32.14 | 18.70 | 39.68 |
Czech Republic | 5.39 | 5.63 | 5.34 | 6.75 |
EUROPE TOTAL | 32.17 | 49.68 | 33.38 | 59.37 |
USA | 12.51 | 27.33 | 16.55 | 36.57 |
AMERICA | 12.68 | 27.57 | 16.68 | 36.79 |
China | 4.11 | 11.40 | 5.68 | 12.00 |
ASIA | 4.38 | 11.85 | 5.95 | 12.49 |
South Africa | 0.43 | 0.90 | 0.44 | 0.63 |
AFRICA | 0.43 | 0.90 | 0.44 | 0.63 |
Australia | 0.44 | 0.89 | 0.48 | 1.19 |
AUSTRALIA/OCEANIA | 0.80 | 1.59 | 0.84 | 1.90 |
WORLD TOTAL | 50.46 | 91.59 | 57.29 | 111.18 |
Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
Copyright © e-malt s.a., 2014 |