| News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
| U.S. Breweries Operating in 2003: | U.S. Breweries Operating in 2004: | ||
| Regional Specialty Breweries | 55 | Regional Specialty Breweries | 55 |
| Microbreweries | 385 | Microbreweries | 371 |
| Brewpubs | 986 | Brewpubs | 936 |
| Total Craft Breweries | 1,426 | Total Craft Breweries | 1,362 |
| Large Breweries | 19 | Large Breweries | 20 |
| Regional Breweries | 20 | Regional Breweries | 14 |
| Total U.S. Breweries | 1,465 | Total U.S. Breweries | 1,396 |
| 2003 U.S. Openings ytd: | 2004 U.S. Openings ytd: | ||
| Brewpubs | 60 | Brewpubs | 22 |
| Microbreweries | 21 | Microbreweries | 13 |
| Regional breweries | 1 | ||
| 2003 U.S. Closings ytd: | 2004 U.S. Closings ytd: | ||
| Brewpubs | 61 | Brewpubs | 24 |
| Microbreweries | 10 | Microbreweries | 5 |
| Large brewery | 1 | ||
| Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
| Copyright © e-malt s.a., 2014 |