| News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
| EURO = USD 1.2706 October 28, 2004 | |||||||||
| Crop year | 2005 | ||||||||
| Parity | FOB Antwerp | ||||||||
| Position | Oct 2005-Sept 2006 | ||||||||
| Conditioning | Bulk | In bags | Bulk containers | ||||||
| Malting barley variety | EURO | USD | EURO | USD | EURO | USD | EURO | USD | |
| 2RS | Scarlett | 253.50 | 322.00 | 268.50 | 341.00 | 265.00 | 336.50 | 274.50 | 348.50 |
| 2RS | Prestige | 252.00 | 320.50 | 267.50 | 339.50 | 263.50 | 335.00 | 273.50 | 347.00 |
| 2RS | Cellar | 252.50 | 321.00 | 268.00 | 340.50 | 264.50 | 335.50 | 274.00 | 348.00 |
| 2RS | Aspen | 251.50 | 319.50 | 266.50 | 338.50 | 263.00 | 334.50 | 272.50 | 346.50 |
| 2RS | Optic | 251.50 | 319.50 | 266.50 | 338.50 | 263.00 | 334.50 | 272.50 | 346.50 |
| 2RS | Astoria | 251.00 | 318.50 | 266.00 | 338.00 | 262.50 | 333.50 | 272.00 | 345.50 |
| 2RS | Cork | 251.00 | 318.50 | 266.00 | 338.00 | 262.50 | 333.50 | 272.00 | 345.50 |
| 2RS | Average price | 252.00 | 320.00 | 267.00 | 339.50 | 263.50 | 335.00 | 273.00 | 347.00 |
| 2RS | FAQ | 249.50 | 317.00 | 265.00 | 336.50 | 261.50 | 332.00 | 270.50 | 344.00 |
| 6RW | Esterel | 232.50 | 295.50 | 247.50 | 314.50 | 244.00 | 310.00 | 253.50 | 322.00 |
| * | Asia Malt 70/30 | 246.00 | 312.50 | 261.50 | 332.00 | 257.50 | 327.50 | 267.50 | 339.50 |
| ** | Asia Malt 50/50 | 242.50 | 307.50 | 257.50 | 327.00 | 253.50 | 322.50 | 263.50 | 334.50 |
| Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
| Copyright © e-malt s.a., 2014 |