Of beer, an enthusiast has said that it could never be bad, but that some brands might be better than others.
A.A. Milne |
News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
EURO = USD 1.2706 October 28, 2004 | |||||||||
Crop year | 2004 | ||||||||
Parity | FOB Antwerp | ||||||||
Position | Oct 2004-Sept 2005 | ||||||||
Conditioning | Bulk | In bags | Bulk containers | ||||||
Malting barley variety | EURO | USD | EURO | USD | EURO | USD | EURO | USD | |
2RS | Scarlett | 240.00 | 304.50 | 255.00 | 324.00 | 251.50 | 319.50 | 261.00 | 331.50 |
2RS | Prestige | 238.50 | 303.00 | 253.50 | 322.50 | 250.00 | 317.50 | 259.50 | 330.00 |
2RS | Cellar | 239.50 | 304.00 | 254.50 | 323.00 | 250.50 | 318.50 | 260.50 | 330.50 |
2RS | Aspen | 238.00 | 302.50 | 253.00 | 321.50 | 249.50 | 317.00 | 259.00 | 329.00 |
2RS | Optic | 238.00 | 302.50 | 253.00 | 321.50 | 249.50 | 317.00 | 259.00 | 329.00 |
2RS | Astoria | 237.50 | 301.50 | 252.50 | 321.00 | 249.00 | 316.50 | 258.50 | 328.50 |
2RS | Cork | 237.50 | 301.50 | 252.50 | 321.00 | 249.00 | 316.50 | 258.50 | 328.50 |
2RS | Average price | 238.50 | 303.00 | 253.50 | 322.50 | 250.00 | 317.50 | 259.50 | 329.50 |
2RS | FAQ | 236.00 | 300.00 | 251.50 | 319.50 | 247.50 | 314.50 | 257.50 | 326.50 |
6RW | Esterel | 225.00 | 286.00 | 240.50 | 305.00 | 236.50 | 300.50 | 246.00 | 312.50 |
* | Asia Malt 70/30 | 234.50 | 298.00 | 249.50 | 317.00 | 246.00 | 312.50 | 255.50 | 324.50 |
** | Asia Malt 50/50 | 231.50 | 294.50 | 247.00 | 313.50 | 243.50 | 309.00 | 253.00 | 321.50 |
Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
Copyright © e-malt s.a., 2014 |