Of beer, an enthusiast has said that it could never be bad, but that some brands might be better than others.
A.A. Milne |
News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
EURO = USD 1.2921 November 09, 2004 | |||||||||
Crop year | 2004 | ||||||||
Parity | FOB Antwerp | ||||||||
Position | Nov 2004-Sept 2005 | ||||||||
Conditioning | Bulk | In bags | Bulk containers | ||||||
Malting barley variety | EURO | USD | EURO | USD | EURO | USD | EURO | USD | |
2RS | Scarlett | 240.50 | 310.50 | 255.50 | 330.00 | 252.00 | 325.50 | 261.50 | 338.00 |
2RS | Prestige | 238.00 | 307.50 | 253.00 | 327.00 | 249.50 | 322.50 | 259.00 | 334.50 |
2RS | Cellar | 238.50 | 308.50 | 253.50 | 327.50 | 250.00 | 323.00 | 259.50 | 335.50 |
2RS | Aspen | 237.50 | 306.50 | 252.50 | 326.00 | 249.00 | 321.50 | 258.50 | 334.00 |
2RS | Optic | 237.50 | 306.50 | 252.50 | 326.00 | 249.00 | 321.50 | 258.50 | 334.00 |
2RS | Astoria | 236.50 | 306.00 | 252.00 | 325.50 | 248.50 | 320.50 | 257.50 | 333.00 |
2RS | Cork | 236.50 | 306.00 | 252.00 | 325.50 | 248.50 | 320.50 | 257.50 | 333.00 |
2RS | Average price | 238.00 | 307.50 | 253.50 | 327.00 | 249.50 | 322.50 | 259.00 | 334.50 |
2RS | FAQ | 235.50 | 304.50 | 250.50 | 324.00 | 247.00 | 319.00 | 256.50 | 331.50 |
6RW | Esterel | 227.00 | 293.00 | 242.00 | 312.50 | 238.50 | 308.00 | 248.00 | 320.50 |
* | Asia Malt 70/30 | 234.50 | 303.50 | 250.00 | 322.50 | 246.50 | 318.00 | 255.50 | 330.50 |
** | Asia Malt 50/50 | 232.50 | 300.50 | 247.50 | 320.00 | 244.00 | 315.50 | 253.50 | 327.50 |
Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
Copyright © e-malt s.a., 2014 |