Of beer, an enthusiast has said that it could never be bad, but that some brands might be better than others.
A.A. Milne |
News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
EURO = USD 1.2906 November 12, 2004 | |||||||||
Crop year | 2004 | ||||||||
Parity | FOB Antwerp | ||||||||
Position | Nov 2004-Sept 2005 | ||||||||
Conditioning | Bulk | In bags | Bulk containers | ||||||
Malting barley variety | EURO | USD | EURO | USD | EURO | USD | EURO | USD | |
2RS | Scarlett | 240.00 | 309.50 | 255.00 | 329.00 | 251.50 | 324.50 | 261.00 | 336.50 |
2RS | Prestige | 237.50 | 306.50 | 252.50 | 326.00 | 249.00 | 321.00 | 258.50 | 333.50 |
2RS | Cellar | 238.00 | 307.00 | 253.00 | 326.50 | 249.50 | 322.00 | 259.00 | 334.50 |
2RS | Aspen | 236.50 | 305.50 | 252.00 | 325.00 | 248.50 | 320.50 | 257.50 | 332.50 |
2RS | Optic | 236.50 | 305.50 | 252.00 | 325.00 | 248.50 | 320.50 | 257.50 | 332.50 |
2RS | Astoria | 236.00 | 304.50 | 251.50 | 324.50 | 247.50 | 319.50 | 257.00 | 332.00 |
2RS | Cork | 236.00 | 304.50 | 251.50 | 324.50 | 247.50 | 319.50 | 257.00 | 332.00 |
2RS | Average price | 237.50 | 306.50 | 252.50 | 326.00 | 249.00 | 321.50 | 258.50 | 333.50 |
2RS | FAQ | 235.00 | 303.00 | 250.00 | 322.50 | 246.50 | 318.00 | 256.00 | 330.50 |
6RW | Esterel | 226.50 | 292.00 | 241.50 | 311.50 | 238.00 | 307.00 | 247.50 | 319.00 |
* | Asia Malt 70/30 | 234.00 | 302.00 | 249.50 | 321.50 | 245.50 | 317.00 | 255.00 | 329.50 |
** | Asia Malt 50/50 | 232.00 | 299.00 | 247.00 | 318.50 | 243.50 | 314.00 | 253.00 | 326.50 |
Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
Copyright © e-malt s.a., 2014 |