Of beer, an enthusiast has said that it could never be bad, but that some brands might be better than others.
A.A. Milne |
News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
GBP = USD 1.853 November 17, 2004 | ||||||||||
Crop year | 2004 | |||||||||
Parity | FOB East coast UK | |||||||||
Position | November 2004 | |||||||||
Type | Variety | Price per ton | ||||||||
GBP | EURO | USD | ||||||||
2RS | Optic | 85.00 | 121.00 | 157.00 | ||||||
2RS | Cellar | 85.00 | 121.00 | 157.00 | ||||||
2RW | Pearl | 81.50 | 116.00 | 150.50 | ||||||
2RW | Vanessa | 81.50 | 116.00 | 150.50 |
Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
Copyright © e-malt s.a., 2014 |