| News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
| EURO = USD 1.2959 November 17, 2004 | |||||||||
| Crop year | 2004 | ||||||||
| Parity | FOB Antwerp | ||||||||
| Position | Nov 2004-Sept 2005 | ||||||||
| Conditioning | Bulk | In bags | Bulk containers | ||||||
| Malting barley variety | EURO | USD | EURO | USD | EURO | USD | EURO | USD | |
| 2RS | Scarlett | 240.50 | 311.50 | 255.50 | 331.00 | 252.00 | 326.50 | 261.50 | 339.00 |
| 2RS | Prestige | 238.00 | 308.50 | 253.00 | 328.00 | 249.50 | 323.50 | 259.00 | 335.50 |
| 2RS | Cellar | 238.50 | 309.00 | 253.50 | 328.50 | 250.00 | 324.00 | 259.50 | 336.50 |
| 2RS | Aspen | 237.50 | 307.50 | 252.50 | 327.00 | 249.00 | 322.50 | 258.50 | 335.00 |
| 2RS | Optic | 237.50 | 307.50 | 252.50 | 327.00 | 249.00 | 322.50 | 258.50 | 335.00 |
| 2RS | Astoria | 236.50 | 306.50 | 252.00 | 326.50 | 248.50 | 321.50 | 257.50 | 334.00 |
| 2RS | Cork | 236.50 | 306.50 | 252.00 | 326.50 | 248.50 | 321.50 | 257.50 | 334.00 |
| 2RS | Average price | 238.00 | 308.50 | 253.50 | 328.00 | 249.50 | 323.50 | 259.00 | 335.50 |
| 2RS | FAQ | 235.50 | 305.00 | 250.50 | 324.50 | 247.00 | 320.00 | 256.50 | 332.50 |
| 6RW | Esterel | 227.00 | 294.00 | 242.00 | 313.50 | 238.50 | 309.00 | 248.00 | 321.50 |
| * | Asia Malt 70/30 | 234.50 | 304.00 | 250.00 | 323.50 | 246.50 | 319.00 | 255.50 | 331.50 |
| ** | Asia Malt 50/50 | 232.50 | 301.50 | 247.50 | 321.00 | 244.00 | 316.00 | 253.50 | 328.50 |
| Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
| Copyright © e-malt s.a., 2014 |