Of beer, an enthusiast has said that it could never be bad, but that some brands might be better than others.
A.A. Milne |
News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
EURO = USD 1.3272 December 03, 2004 | |||||
Crop year | 2004 | 2005 | |||
Parity | FOB Creil | FOB Creil | |||
Position | July 2004 | July 2005 | |||
Type | Variety | EURO | USD | EURO | USD |
2RS | Scarlett | 111.50 | 148.00 | 120.50 | 160.00 |
2RS | Prestige | 108.50 | 144.50 | 119.50 | 159.00 |
2RS | Cellar | 109.00 | 145.00 | 120.00 | 159.50 |
2RS | Aspen | 108.00 | 143.50 | 119.00 | 158.00 |
2RS | Optic | 108.00 | 143.50 | 119.00 | 158.00 |
2RS | Astoria | 107.50 | 143.00 | 118.50 | 157.50 |
2RS | Cork | 107.50 | 143.00 | 118.50 | 157.50 |
6RW | Esterel | 101.00 | 134.50 | 105.00 | 139.50 |
Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
Copyright © e-malt s.a., 2014 |