News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
Year of Production | Production (metric tonnes of alpha) | Year of Use | Beer Output (mln hl) | Alpha Dosage (g alpha/hl) | Alpha Usage (metric tonnes of alpha) | Balance (metric tonnes of alpha) |
2002 | 79935 | 2003 | 1497 | 5.0 | 7485 | 450 |
2003 | 6490 | 2004 | 1552 | 4.8 | 7450 | -960 |
2004 | 7653 | 2005 | 1611 | 4.7 | 7572 | 81 |
2005 | 7626 | 2006 | 1704 | 4.5 | 7668 | -42 |
2006 | 6570* | 2007 | 1779 | 4.3 | 7650 | -1080 |
2007 | 6983 | 2008 | 1815 | 4.0 | 7260 | -277 |
2008 | 9748 | 2009 | 1808 | 3.9 | 7051 | 2697 |
2009 | 10062 | 2010 | 1838 | 3.9 | 7166 | 2896 | 2010 | 8192 | 2011** | 1854 | 3.8 | 7045 | 1147 | 2011** | 8627 | 2012** | 1875 | 3.8 | 7125 | 1502 |
*Taking into account that 110 MT of alpha acid were destroyed by a fire in a warehouse in the USA **Estimate Source: Hopsteiner |
Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
Copyright © e-malt s.a., 2014 |