Go back to home pageHome e-malt.com publications  

#



United States Hops Production by Variety 2008 - 2014
metric tons
Variety Crop 2008 Crop 2009 Crop 2010 Crop 2011 Crop 2012 Crop 2013 Crop 2014
Apollo 705.7 996.0 1043.0 1106.9 1052.6 1222.0 1225.0
Cascade 1711.5 2062.0 1814.0 2062.0 2547.6 3944.0 4944.0
Columbus / Tomahawk / Zeus 13785.0 16202.0 8936.0 8218.3 6136.0 7853.0 7257.0
Galena 2140.2 2026.0 1814.0 1169.0 754.0 363.0 -
Nugget 2721.1 3010.0 2087.0 2280.3 2187.3 1898.0 1542.0
Super Galena 756.8 1418.0 1043.0 1613.0 1369.9 1461.0 1134.0
Willamette 4667.8 3543.0 2268.0 1218.8 1109.1 668.0 726.0
Rest 10085.1 13688.0 10700.0 7120.2 6804.5 7786.0 8868.0
Total USA 36573.2 42945.0 29707.0 29384.5 27782.2 31454.0 32772.0
Source: Hopsteiner
Publication date: 15 April, 2015