Go back to home pageHome e-malt.com publications  

#




World Hop Area and Production 2013 - 2015

Area in thousand ha, production in thousand tonnes
Country/Region 2013 2014 2015
Area Production Area Production Area Production
Germany 16.85 27.55 17.31 38.50 17.86 28.34
Czech Republic 4.32 5.33 4.46 6.20 4.62 4.84
EUROPE 27.48 41.25 28.20 54.13 29.05 41.75
USA 14.25 31.45 15.70 32.45 18.48 36.39
AMERICA 14.51 31.78 15.97 32.78 18.73 36.73
China 2.83 7.19 2.66 6.89 2.32 5.95
ASIA 3.01 7.49 2.81 7.15 2.46 6.23
South Africa 0.41 0.89 0.41 0.82 0.40 0.77
AFRICA 0.41 0.89 0.41 0.82 0.40 0.77
Australia 0.45 1.15 0.41 1.08 0.49 1.20
AUSTRALIA/OCEANIA 0.83 1.83 0.78 1.84 0.88 1.94
WORLD 46.25 83.23 48.17 96.73 51.51 87.42
Source: Barth Report
Publication date: 17 August, 2016