Go back to home pageHome e-malt.com publications  

#




World Hops Production 2015 - 2016s

Country / Region Production 2015
tonnes
Production 2016
tonnes
Increase/
decrease
(%)
Yield 2015
t/ha
Yield 2016
t/ha
Germany 28,352 41,375 45.9 1.59 2.22
The Czech Republic 4,843 6,000 23.9 1.05 1.25
Poland 2,242 2,557 14.0 1.57 1.68
Slovenia 1,678 2,550 52.0 1.20 1.67
UK 1,357 1,450 6.9 1.52 1.45
Spain 1,115 1,050 -5.8 2.09 1.97
Europe Total 42,269 58,091 37.4 1.45 1.91
USA 36,282 42,185 16.3 2.00 1.97
China 5,790 5,260 -9.2 2.25 2.10
Australia 1,201 1,105 -8.0 2.46 2.26
WORLD 87,891 109,095 24.1 1.70 1.94
Source: Hopsteiner
Publication date: 13 September, 2016